Places
|
| Place | Livability Score | 2024 median property Value | 2024 median household Income | population | Median age |
|---|---|---|---|---|---|
| Somerset Co, NJ | |||||
| Martinsville | 67 | $591,900 | $172,793 | 11384 | 46 |
| Bernardsville | 65 | $655,300 | $161,655 | 7,641 | 41 |
| Somerville | 84 | $336,600 | $86,842 | 12139 | 36 |
| Yolo Co, CA | |||||
| Davis | 77 | $866,100 | $90,048 | 68,640 | 26 |
| Woodland | 68 | $381,800 | $71,477 | 59,759 | 36 |
| winters | 69 | $434,400 | $92538 | $7,258 | 38 |
| Dixon | 61 | $742,932 | $79465 | 20,106 | 32 |
| SF Peninsula | |||||
| Moss Beach | 69 | $1.12M | $99,680 | 3,436 | 43 |
| Half Moon Bay | 77 | $1.15M | $131,233 | 12,583 | 48 |
| Pacifica | 68 | $943,500 | 130466 | 38663 | 43 |
| Tahoe West Shore | |||||
| Tahoma | 48 | $569,700 | $72,222 | 1,039 | 38 |
See also: Data USA economic data is the same as here.
Martinsville got a F in amenities and Health & Safe but it is a small (11,000 people) suburb of Somerville, which which is 5 miles (10 minutes) away, which got a B+ and A+ in these categorie.Robert Wood Johnson Univ Hospital in Somerville (Livability of 84) and 15 minutes, from Rutgers University in New Brunswick (Livability of 74).