Mary & Don's 13.1 training 2015 Total miles 8/29 - 10/27 = 172 miles
Date Place Miles Minutes Pace Elev.
Gain
Week
10/29 Middle School (MJ) 5 5?:?? 11:??
10/29 Middle School (DM) 3.3 37:19 11:18
10/28 Rain - DM stairs 896 steps
10/27 Rolling Hills 3.06 39:56 13:03
10/24 D&R 12.0 2:32:34 12:43 21.2
10/22 Party Prep
10/21 Meadow 5.15 1:04:45 12:34
10/20 Bluestone 4.0 53:13 13:18339
10/17 D&R 10.05 2:05:49 12:25 24.4
10/15 Meadow 4.28 pace
10/14 Van Holten 6.04 1:17:37 12:51
10/13 DM-home course 4.0 49:42 12:21d
10/10 Duke Farms 10.1 2:13:29 13:13150 24.1
10/8 Middle School 4.0 52:10 13:020
10/7 Bluestone 6.0 1:21:01 13:28295
10/6 Bluestone 4.0 58:20 14:05190
10/3 D&R Camal 9.4 2:04:34 13:150 22.4
10/1 VoTech 3 48:16 0
9/30 D&R Camal 6.0 1:24:42 14:060
9/29 Harry Dunham 4.01 49:12 12:16132
9/26 Duke Farms 8.23 1:47:53 13:06136 20.5
9/24 RVCC 4.2 1:03 15:09158
9/23 Bluestone 4.0 55:26 13:50252
9/22 Allen Rd 4.1 54:20 13:15357
9/19 D&R canal 8.0 1:46:00 13:06 16.2
9/17 Country CLub 4.0 53:42 13:22 120
9/16 Middle School 4.2 58:57 14:01
9/12 D&R canal 7.1 1:35:00 13:12 18.5
9/10 Talamini 3.1 13:44 110
9/9 Middle School 5.1 13:030
9/8 Bluestone 3.2 13:32 220
9/6 Chimney Rock Mtn. Bike
trails(Don & Tom)
3.1 14:05 505
9/6 Pittsburg - (Mary & Kayla) 6.0 12:32 13.7
9/2 D&R canal 4.2 56 13:26
9/1 Duke Island 3.5 47 13:33
8/29 Duke Isl 5.05 1:07 13:25
DT loc dis time paceelev
Average for 12:16 pace at Harry Dunham
Walk averages 3 min  0.22 mi = 13:45 min/mi
Run           4 min  0.36 mi = 11:03 min/mi
Log on Google Drive

Training Schedule
CSC training schedule

Philadelphia Rock 'n' Roll Half Marathon Race 2015 Oct. 31, 2015
Savannah Rock 'n' Roll Marathon, Half Marathon & 5K Races 2015 Nov 11, 2015

My Running Notes


Return to Don's Home.

.